<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Nuss]]></title>
		<description><![CDATA[Pectus.com promotes #pectusawareness through education and support]]></description>
		<link>https://pectus.com/</link>
										<item>
				
				<guid>https://pectus.com/research/473-single-centre-experience-on-short-bar-technique-for-pectus-excavatum</guid>
				<title><![CDATA[Single centre experience on short bar technique for pectus excavatum]]></title>
				<link>https://pectus.com/research/473-single-centre-experience-on-short-bar-technique-for-pectus-excavatum</link>
				<description><![CDATA[
				<img src="https://pectus.com/images/pectus_logo1.png" decoding="async" loading="lazy" align="right" alt="Single centre experience on short bar technique for pectus excavatum" title="Single centre experience on short bar technique for pectus excavatum" data-listingid="473" class />				 Although the Nuss procedure might seem like a routine treatment option for Pectus Excavatum, large scale data supporting the indications, safety, efficacy, and economics of the procedure are lacking....				]]></description>
				<category><![CDATA[Research]]></category>
				<pubDate>Tue, 18 Oct 2016 20:29:47 +0000</pubDate>
				<g:id>473</g:id>
                <g:publish_date>2016-10-18</g:publish_date>
                                                
				                   <c:sourcename>                                                  <c:value><![CDATA[Annals of Cardiothoracic Surgery]]></c:value>
                                          </c:sourcename>                                    <c:source>                                                  <c:value><![CDATA[http://www.annalscts.com/article/view/11800/html]]></c:value>
                                          </c:source>                                    <c:dateofpublication>                                                  <c:value><![CDATA[2016-09-12 00:00:00]]></c:value>
                                          </c:dateofpublication>                                    <c:license>                                                  <c:value><![CDATA[Fair Use]]></c:value>
                                          </c:license>                                    <c:authors>                                                  <c:value><![CDATA[Dr. Hans K. Pilegaard]]></c:value>
                                          </c:authors>                                    <c:tags>                                                  <c:value><![CDATA[Nuss]]></c:value>
                                                  <c:value><![CDATA[Pectus Excavatum]]></c:value>
                                                  <c:value><![CDATA[Short Bar Technique]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://pectus.com/research/347-pulmonary-function-before-and-after-the-nuss-procedure-in-adolescents-with-pectus-excavatum-correlation-with-morphological-subtypes</guid>
				<title><![CDATA[Pulmonary function before and after the Nuss procedure in adolescents with pectus excavatum: correlation with morphological subtypes]]></title>
				<link>https://pectus.com/research/347-pulmonary-function-before-and-after-the-nuss-procedure-in-adolescents-with-pectus-excavatum-correlation-with-morphological-subtypes</link>
				<description><![CDATA[
				<img src="https://pectus.com/images/pectus_logo1.png" decoding="async" loading="lazy" align="right" alt="Pulmonary function before and after the Nuss procedure in adolescents with pectus excavatum: correlation with morphological subtypes" title="Pulmonary function before and after the Nuss procedure in adolescents with pectus excavatum: correlation with morphological subtypes" data-listingid="347" class />				 Differences in post-Nuss procedure pulmonary function based on the pectus excavatum subtype have not been investigated in adolescents. We evaluated differences in pulmonary function before and after the Nuss...				]]></description>
				<category><![CDATA[Research]]></category>
				<pubDate>Sun, 22 Mar 2015 13:57:31 +0000</pubDate>
				<g:id>347</g:id>
                <g:publish_date>2015-03-22</g:publish_date>
                                                
				                   <c:license>                                                  <c:value><![CDATA[Fair Use]]></c:value>
                                          </c:license>                                    <c:linktofullarticle>                                                  <c:value><![CDATA[http://7thspace.com/headlines/505544/pulmonary_function_before_and_after_the_nuss_procedure_in_adolescents_with_pectus_excavatum_correlation_with_morphological_subtypes.html]]></c:value>
                                          </c:linktofullarticle>                                    <c:tags>                                                  <c:value><![CDATA[Nuss]]></c:value>
                                                  <c:value><![CDATA[Pectus Excavatum]]></c:value>
                                                  <c:value><![CDATA[Pulmonary Function]]></c:value>
                                          </c:tags>                 			</item>
						</channel>
</rss>